These maps are graphical represenation only. It should not be considered as actual.

States | Cities | No. of Projects |
---|---|---|
Gujarat | Surat | 383 |
Gujarat | Vadodara | 248 |
Gujarat | Ahmedabad | 83 |
Gujarat | Vapi | 60 |
Maharashtra | Mumbai | 51 |
Rajasthan | Jaipur | 45 |
Maharashtra | Pune | 36 |
Maharashtra | Nashik | 43 |
Gujarat | Bhavnagar | 22 |
Madhya Pradesh | Indore | 22 |
Gujarat | Rajkot | 14 |
Gujarat | Bharuch | 11 |
Gujarat | Jamnagar | 11 |
Gujarat | Valsad | 13 |
Gujarat | Daman | 11 |
Maharashtra | Aurangabad | 10 |
Karnataka | Belgaum | 08 |
Gujarat | Navsari | 08 |
Chhattisgarh | Raipur | 07 |
Gujarat | Silvassa | 07 |
Gujarat | Anand | 06 |
Maharashtra | Jalgaon | 05 |
Gujarat | Ankleshwar | 06 |
Gujarat | Bardoli | 05 |
Rajasthan | Kota | 04 |
Gujarat | Gandhinagar | 03 |
Bihar | Madhubani | 03 |
Gujarat | Nadiad | 03 |
Maharashtra | Nagpur | 03 |
Punjab | Chandigarh | 01 |
States | Cities | No. of Projects |
---|---|---|
Rajasthan | Udaipur | 03 |
Rajasthan | Abu Road | 02 |
Maharashtra | Baramati | 03 |
Karnataka | Bengaluru | 02 |
Madhya Pradesh | Bhopal | 02 |
Tamil Nadu | Chennai | 02 |
Karnataka | Hubballi | 03 |
Gujarat | Patan | 03 |
Madhya Pradesh | Barhanpur | 01 |
Gujarat | Bhilad | 01 |
Maharashtra | Dahanu | 01 |
Madhya Pradesh | Dewas | 02 |
Delhi (NCR) | Ghaziabad | 01 |
Kerela | Kochi | 01 |
Maharashtra | Kolhapur | 01 |
Gujarat | Morbi | 01 |
Delhi (NCR) | Noida | 02 |
Gujarat | Palanpur | 01 |
Gujarat | Palitana | 01 |
Gujarat | Veraval | 01 |
Gujarat | Vidhya Nagar | 01 |
Gujarat | Vasad | 01 |
Gujarat | Godhra | 02 |
Gujarat | Mehsana | 01 |
Gujarat | Saputara | 01 |
Gujarat | Vyara | 01 |
Gujarat | Surendranagar | 01 |
Rajasthan | Ajmer | 01 |
Madhya Pradesh | Ujjain | 03 |
* These maps are graphical represenation only. It should not be considered as actual.
Data as on 31st March 2018
Data as on 31st March 2018